House Teams
In an effort to increase physical activity, participation, promotion of teamwork and a positive mental mindset across the Federation we run house teams.
At the end of each half term the School cup is awarded to the winning house and sports captain in the celebration assembly.
How it works
Any adult in school can award a child a token for any of the following reasons;
- Healthy choice
- Positive mindset
- Teamwork
- Communication
- Effort within physical activity
- Representing the school in external competition
- Trying something new
- Active choice during playtime
- Anything additional related to physical/mental health or teamwork
Once awarded the child keeps it until a suitable time to go to the hall and post the token through their house groups container. Each week the Sports Captains count up the tokens and inform the office.
At the end of each half term the School cup is awarded to the winning house and sports captain in the celebration assembly.
Shalfleet this weeks House Points
OSBORNE
LIFEBOAT
NEEDLES
LIGHTHOUSE
Shalfleet Year To Date House Points
OSBORNE
LIFEBOAT
NEEDLES
LIGHTHOUSE
Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) | |
Year 6 | Georgia | Max | Bella | Lola B |
Penny | Piper | Annabel | Ruby | |
Liam | Edith | Joshua | Lucy | |
Freddie | Rocco | Jonah | Emilia | |
James | Innes | Borys | Rhuben | |
Phoebe | Lily | Logan | Theo | |
Kurtis | ||||
Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) | |
Year 5 | Emma | Joseph H | Baxter | Noah |
Charlie | Verity | Sephi | Francesca | |
Mabel | Joey | Finley | James | |
Imogen | Kitty | Otto | Margot | |
Austin | Maisie | Francesca G | George | |
Eli | Enzo | Albert | ||
William | Isobel | Dylan | ||
Larry | ||||
Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) | |
Year 4 | Edward | Malachi | Charlie | Hollie |
Ryan | Lennie | Gwen | Bethan | |
Oscar | Oliver P | Igor | Noah | |
Evalyn | Doris | Otto | Harrison | |
Anna | Sienna | Millie | Lilly-Mae | |
Parker | Eli | Bobby | Oliver E | |
Amelia | Reggie | Layla | Lowen | |
Meadow | Rafe | |||
Year 3 | Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) |
Frank | Sonny | Noah | Alma | |
Blake | Jonny | Alfie P | Ellen | |
Aurora | Lexi | Mila | Logan | |
Oliver | Reggie | Leo | William | |
Ralph | Henry | Mariana | Alfie W | |
Tiwa | ||||
Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) | |
Year 2 | Abbey | Cormac | Pricilla | Amelie |
Archie | Roux | Noa | Valentina | |
Edward | Hana | Isaac | Kyla-Mai | |
Tommy | Sophie | Teddy | Max | |
Prudence | Orla | Ashleigh | Hugo | |
Emily | Delilah | Jack | Flora | |
Brianna | Olivia | Tianna | Florrie | |
Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) | |
Year 1 | Lillian | Archie | Toby | Margot |
Nicholas | Poppy | Libby | Oscar | |
Axel | George | Poppy W | Hadley | |
Tobias | Cleo | Violet | Samuel | |
Logan | Everleigh | Hanna | Grayson | |
Rory | Brook | Skyla-Rose | Cedar | |
Olwen | Isla | Eliza | Hagen | |
Year R | Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) |
Rohnan | Savannah | Amy | Mia | |
Koa | Tiffany | Mipo | Thomas | |
Ashton | Rowan | Sirena | Theo | |
Astrid | Myles | Wynter | Finn M | |
Sofia | Florence | Alonzo | Rory | |
Poppy | Finn C | Ralph | Woody | |
Ayla | Cooper | Milo | ||
Ellie | Jayden |
Get In Touch
Shalfleet
Tel: 01983 760 269
Send email – click here
Freshwater & Yarmouth
Tel: 01983 760 345
Send email – click here
Isle of Wight Web Design by Foundation Multimedia
Sitemap