House Teams
In an effort to increase physical activity, participation, promotion of teamwork and a positive mental mindset across the Federation we run house teams.
At the end of each half term the School cup is awarded to the winning house and sports captain in the celebration assembly.
How it works
Any adult in school can award a child a token for any of the following reasons;
- Healthy choice
- Positive mindset
- Teamwork
- Communication
- Effort within physical activity
- Representing the school in external competition
- Trying something new
- Active choice during playtime
- Anything additional related to physical/mental health or teamwork
Once awarded the child keeps it until a suitable time to go to the hall and post the token through their house groups container. Each week the Sports Captains count up the tokens and inform the office.
At the end of each half term the School cup is awarded to the winning house and sports captain in the celebration assembly.
Freshwater & Yarmouth this weeks House Points
OSBORNE
LIFEBOAT
NEEDLES
LIGHTHOUSE
Freshwater & Yarmouth Year To Date House Points
OSBORNE
LIFEBOAT
NEEDLES
LIGHTHOUSE
Year 6 | Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) |
Oliver | Matilda | Isla | Emma | |
Eliza | Eli | Charlie | James | |
Nina | Maddison | Isaac | Ethan | |
Jay | Owen | Esme | Autumn | |
Ted | Joseph | George | Jack | |
Ellie-Mae | Mollie | Jake | Logan | |
Year 5 | Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) |
Poppy-Mae | Arrietty | Eden | Frankie | |
Callum | Scarlett | Benjamin | Rufus | |
Lennon | Freddie | Tallis | Shanika | |
Ebony | Ewan | Lily | Ameilie | |
Kassi-ann | Kaiden | Odin | Olivia | |
CJ | Octavia | Kaen | Luke | |
Annaleigha | ||||
Year 4 | Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) |
Ronan | Leo | Ava | Ryan | |
Bruce | Tommy | Paddy | Leif | |
Iyla | Joshua | Darcie | Kaiden | |
Ameilia | Arya | Abel | Lily | |
Mia | Barnabus | Emerson | Ollie | |
Freddie | ||||
Year 3 | Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) |
Bonnie | Daniil | William | Arabella | |
Leighton | Keira | Millie | Noah | |
Stanley | Alaina | Layla | Reegie | |
Lola | Layla | Jack | Charlie | |
Nana | Skylar | Austin | Ariane | |
Angelina | Jacob | |||
Year 2 | Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) |
Ida | Evie | Alfie | Ada-Leigh | |
Daisie | Archie | Vincent | Maximus | |
Tyler | Aria | Isla | Isabella | |
Oliver | Miylah | Lani-Star | Athena | |
Herbie | Lukasz | Delilah-Mae | Katie | |
Ashleigh | Leo | Douglas | Vera | |
Zac | Isambard | Rainie | ||
Year 1 | Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) |
Olivia | Thea | Henry | Thea | |
Jason | Eli | Thea | Orin | |
Kira | Amelia | Lola-Louise | Lacey | |
Albie | Kitty | Marlee | Kara-Rose | |
Sophia | ||||
Reception | Osborne(Y) | Lifeboat(B) | Needles(R) | Lighthouse(G) |
Get In Touch
Shalfleet
Tel: 01983 760 269
Send email – click here
Freshwater & Yarmouth
Tel: 01983 760 345
Send email – click here
Isle of Wight Web Design by Foundation Multimedia
Sitemap